Thank You Citizen Scientists and Partners for Making Wintering Shorebirds Count!Citizen scientists and partner biologists conduct shorebird surveys throughout California each year between November 15th and December 15th. Interested in Counting Shorebirds?
Citizen science is at the heart of the Pacific Flyway Shorebird Survey. Citizen scientists conduct shorebird surveys between November 15 and December 15 annually. Our hope is to recruit volunteers who are excited about taking ownership of a route and survey each year in order to contribute to the conservation of shorebirds and their habitats in the Pacific Flyway over the long term. Time Commitment: ~3 days:
The best candidates for the project will:
For general questions about volunteering please contact: Khara Strum kstrum@prbo.org |
| Site | Contact | Institution | |
|---|---|---|---|
| Humboldt Bay | Mark Colwell | Humboldt State University | Mark.Colwell@humboldt.edu |
| Bodega Harbor | Jackie Sones | Bodega Marine Lab | jlsones@ucdavis.edu |
| Tomales Bay | Emiko Condeso | Audubon Canyon Ranch | emiko@egret.org |
| Bolinas Lagoon | Lynne Stenzel | PRBO Conservation Science | lstenzel@prbo.org |
| San Francisco Bay | Dave Shuford | PRBO Conservation Science | dshuford@prbo.org |
| Elkhorn Slough | Susie Fork | Elkhorn Slough Foundation | skfork@gmail.com |
| Morro Bay | Andrea Jones | Audubon California | ajones@audubon.org |
| Sacramento Valley Rice Country | Monica Iglecia | Audubon California | miglecia@audubon.org |
Contact the project leader to get more information.
